Total Deaths in the US since 2015 | |||
Year | Deaths | Data Source | |
2015 | 2,712,630 | https://www.cdc.gov/nchs/data/databriefs/db267.pdf | page 5 |
2016 | 2,744,248 | https://www.cdc.gov/nchs/data/databriefs/db293.pdf | page 6 |
2017 | 2,813,503 | https://www.cdc.gov/nchs/data/databriefs/db328-h.pdf | page 6 |
2018 | 2,839,205 | https://www.cdc.gov/nchs/data/databriefs/db355-h.pdf | page 5 |
2019 | 2,855,000 | https://www.cdc.gov/nchs/nvss/vsrr/provisional-tables.htm | select 2019 |
2020 | 2,728,104 Total “Death from All Causes” Through Month of December 5 |
https://www.cdc.gov/nchs/nvss/vsrr/COVID19/ | |
2,818,527 Year-End Projection |
342500cookie-checkTotal Deaths in the US since 2015
Please update the 2020 data for all causes of death. You projected 2.8 million back in Dec. I believe the actual total deaths in the US for 2020 now posted by the CDC is close to 3.3 million.